ZTC1500H753
Max. rated lifting capacity : 150000kg
Max. lifting height of main boom : 73.2m
Description
Item | Value | Remarks | |
Work performance |
Max. rated lifting capacity kg | 150000 | Radius: 3 m |
Max. load moment of basic boom kN.m | 4704 | Radius: 6 m | |
Max. load moment of main boom (fully extended) kN.m | 1865 | ||
Max. lifting height of basic boom m | 13.5 | ||
Max. lifting height of main boom m | 73.2 | These parameters do not include deflection of boom and jib. (The value in brackets is max. lifting height of jib with extension.) | |
Max. lifting height of jib m | 86.5 / (102.5) | ||
Work speeds | Max. hoist rope speed (Main winch) m/min | 135 | At the 5th layer |
Max. hoist rope speed (Auxiliary winch) m/min | 120 | At the 3rd layer | |
Boom derricking up time s | 65 | ||
Boom extending time s | 630 | ||
Max. slewing speed r/min | 1.5 | ||
Driving | Max. operation altitude m | 2000 | |
Max. driving speed km/h | 80 | ||
Max. gradeability % | 45 | ||
Min. turning diameter m | 23 | ||
Min. ground clearance mm | 380 | ||
Limits for exhaust pollutants and smoke | Conform to related standard | GB3847-2005 GB17691-2005 (National stage V) |
|
Oil consumption per hundred kilometer L | 65 | ||
Mass | Deadweight in driving condition kg | 54900 | Remove the left front and right rear sliding beams, the jib, the top boom, main & auxiliary hooks, auxiliary winch (including auxiliary hoist rope), movable counterweights, outrigger pads and rooster sheave etc. before driving. |
Complete vehicle kerb mass kg | 54705 | ||
Axle load (axles I and II) kg | 10980/10980 | ||
Axle load (axles IV, V and VI) kg | 10980/10980/10980 | ||
Dimensions | Overall dimensions (L×W×H) mm | 15490×3000×4000 | |
Outrigger spread (L)m | 8.05 | ||
Outrigger spread (W) m | Completely extended: 7.8 m; intermediate extended: 5.3 m | ||
Main boom length m | 13.5 – 73.0 | ||
Boom angle ° | -0.5 – 82 | ||
Jib length m | 10.4, 17.5 | ||
Jib length with extension m | 25.5, 33.5 | Optional | |
Offset ° | 0, 15, 30 |
Informasi Pemesanan unit, rental, service dan parts Crane:
- Head Office :
Ruko Pesona Gintung Residence, Blok AA No. 06, Cempaka Putih, Ciputat Timur, Tangsel 15412 - Branch Office :
Jl. Sultan Hasanudin KM.41 No. 2 Blok E24, Tambun, Kec. Tambun Selatan, Kab. Bekasi – 17510 - Email :
sales@alatberatsip.co.id - Hotline Service :
(021) 88323090 - Contact Mobile :
Klik Disini
There are no reviews yet.