ZTC600V532
Max. rated lifting capacity : 60t
Max. load moment of basic boom : 2033kN.m
Max. lifting height of jib : 61.5m
Description
ZTC600V532 Zoomlion Truck Crane
Truck Crane ZTC600V532 Boom utama 45M berbentuk U 5 bagian dengan kapasitas angkat komprehensif yang unggul, maks. momen pengangkatan 2033KN*M, maks. tinggi pengangkatan (boom utama+jib) 61,5M. Sistem hemat energi multi-mode daya yang cerdas, konsumsi oli rata-rata lebih rendah dari 4L/Jam, menghemat bahan bakar hingga 15% secara komprehensif. Sistem slewing sensor beban baru yang inovatif, katup utama proporsional menawarkan kinerja pemosisian mikro yang lebih baik (min. kecepatan slewing stabil 0,1°/S, kecepatan angkat stabil min 2,5M/Min). Rantai penggerak emas yang terbukti keandalannya diadopsi, dengan performa off-road yang lebih baik dan kemampuan menanjak mencapai 47%.
Spesifikasi ZTC600V532
| Item | Unit | Value | Remarks | |
|---|---|---|---|---|
| Working performance | Max. rated lifting capacity | kg | 60000 | |
| Max. load moment of basic boom | kN.m | 2033 | ||
| Max. load moment of main boom(fully extended) | kN.m | 1192 | ||
| Max. load moment of basic boom | m | 12.8 | ||
| Max. lifting height of main boom | m | 45.7 | These parameters do not include deflection of main boom and jib | |
| Max. lifting height of jib | m | 61.5 | ||
| Working speeds | Max. hoist rope speed(Main winch) | m/min | 125 | At the 4th layer |
| Max. hoist rope speed(Auxiliary winch) | m/min | 125 | At the 4nd layer | |
| Boom demrricking up time | s | 45 | ||
| Boom telescoping out time | s | 95 | ||
| Slewing speed | r/min | 0 -2.2 | ||
| Driving parameters | Max. driving speed | km/h | 85 | |
| Max. gradeability | % | 47 | ||
| Turning diameter | m | ≤23 | ||
| Min. ground clearance | mm | 285 | ||
| Oil consumption per hundred kilometers | L | 43 | ||
| Mass | Deadweight in driving condition | kg | 42000 | |
| Complete vehicle kerb mass | kg | 41805 | ||
| Front axle load | kg | 16000 | ||
| Rear axle load | kg | 26000 | ||
| Dimensions | Overall dimensions(L×W×H) | mm | 13950×2800×3750 | |
| Outrigger spread(L) | m | 5.92 | ||
| Outrigger spread(W) | m | Fully extended: 7.1 | ||
| Tail slewing radius | mm | 3930 | ||
| Main boom length | m | 11.6 – 45.0 | ||
| Boom angle | ° | -2 – 80 | ||
| jib length | m | 9.5、16.0 | ||
| Offset | ° | 0、15、30 | ||
Informasi Pemesanan unit, rental, service dan parts Crane:
- Head Office :
Ruko Pesona Gintung Residence, Blok AA No. 06, Cempaka Putih, Ciputat Timur, Tangsel 15412 - Branch Office :
Jl. Sultan Hasanudin KM.41 No. 2 Blok E24, Tambun, Kec. Tambun Selatan, Kab. Bekasi – 17510 - Email :
sales@alatberatsip.co.id - Hotline Service :
(021) 88323090 - Contact Mobile :
Klik Disini

There are no reviews yet.