ZAT3000V863
Max. rated lifting capacity kg : 300000
Max. load moment of basic boom kN.m : 8750
Max. lifting height of main boom m : 80
Description
All Terrain Crane ZAT3000V863 Zoomlion
Spesifikasi All Terrain Crane ZAT3000V863 Zoomlion
Item | Value | ||
Work
performance |
Max. rated lifting capacity kg | 300000 | |
Max. load moment of basic boom kN.m | 8750 | ||
Max. lifting height of main boom m | 80 | ||
Max. lifting height of jib m | 112 | ||
Work speeds | Max. hoist rope speed (Main winch) m/min | 113 | |
Max. hoist rope speed (Auxiliary winch) m/min | 56 | ||
Boom extending time min | 15 | ||
Boom derricking up time s | 80 | ||
Slewing speed r/min | 0 – 1.3 | ||
Driving | Max. operating altitude m | 2000 | |
Max. driving speed km/h | 80 | ||
Approach angle ° | 17.5 | ||
Departure angle ° | 14 | ||
Max. gradeability % | 50 | ||
Min. turning diameter m | 24 | ||
Min. ground clearance mm | 415 | ||
Limits for exhaust pollutants and smoke | Conform to related standards | ||
Oil consumption per hundred kilometers L | 91 |
Informasi Pemesanan unit, rental, service dan parts Crane:
- Head Office :
Ruko Pesona Gintung Residence, Blok AA No. 06, Cempaka Putih, Ciputat Timur, Tangsel 15412 - Branch Office :
Jl. Sultan Hasanudin KM.41 No. 2 Blok E24, Tambun, Kec. Tambun Selatan, Kab. Bekasi – 17510 - Email :
sales@alatberatsip.co.id - Hotline Service :
(021) 88323090 / 087720101020 - Contact Mobile :
Klik Disini
There are no reviews yet.